HMRC have updated their list of free and paid-for recognised payroll software used to report PAYE online. HMRC emphasise that they do not recommend one product or service over another and they are not responsible for any problems you have with the software you’ve bought.
Free payroll software
This free Payroll software is recognised by HMRC for businesses with fewer than 10 employees.
Supplier’s name | Products |
1st Money | 1st FREE Payroll & HR |
Accentra Technologies | Primo Payroll with Auto Enrolment (up to 10 employees) |
Capium | Capium Payroll (up to 3 employees) |
Collegia Partners Limited | Free Payroll |
EnrolPay | Small Payroll |
Hartigan Software Design | RTI Lite |
HMRC | Basic PAYE Tools |
IRIS Group Ltd | 12Pay Express |
IRIS Software | IRIS Payroll Basics |
Shape Payroll | Shape Payroll (up to 3 employees) |
ShiftAI | Payroll HR |
Stansoft | Stansoft Linux |
Paid-for payroll software
Supplier’s name | Products |
---|---|
+ Taxes Anna Money | Taxes & Payroll by Anna Money |
12efile | RTI E-FILING Specialist, RTI E-FILING Professional, Professional P11D |
1 2 Cloud Payroll | Easy Cloud Payroll, Easy Cloud Bureau Payroll, Easy Cloud Payroll P11D, Easy Cloud Bureau Payroll P11D |
Able Internet Payroll Ltd | Payroll Bureau, Payroll Elite, Payroll Employees, Payroll IBM DB, Payroll Multi-Site, Payroll star DB |
Accentra Technologies | Accentra Payroll (Desktop), Primo Payroll (Cloud), Solus Online Payroll |
Acting Office | Acting Office ― Payroll |
Accu-Man | Accu-Man Payroll, Accu-Man Daily Harvest Casuals |
ADP Limited | ADP freedom, ADP iHCM, ADP iHCM2 |
Advanced | OpenPeople, Advanced Payroll |
Advo Group | Advo Payroll (Lenny) |
Ajaccts Software | Ajaccts |
Alcumus | SafeHR |
Algorithms Software | Xpedeon |
Andica Limited | Andica Payroll, Andica P11D |
BDO LLP | P11D Enterprise |
Beauchamp Computer Services | Tripay |
Bokio Group AB | Bokio |
Brain Payroll UK Ltd | Brain Payroll |
BrightPay | BrightPay |
Buddy | Buddy |
Capita Pension Solutions | Pensions Software, PensionsOffice |
Capium Limited | Capium P11D, Capium Payroll |
Cascade Human Resources | Iris Cascade Payroll, Iris Cascade Payroll web |
Catalyst Computer Systems Ltd | Platinum Software |
Central Computer Management | LivePay |
Ceridian Europe | Dayforce |
Cezanne HR | Cezanne HR |
CGI HR Solutions | ePayfact |
Cintra HR and Payroll Services | Cintra IQ |
CIPHR | CIPHR Payroll |
Civica | Civica Payroll |
Cloud Software Group Ltd | HealthBoxHR |
Codatech | Codapay |
Commander Software Limited | Apollo Payroll |
Commercial Software Limited | CS P11D |
Computastore Ltd | Superpay 4 |
Controlaccount Ltd | HARP |
Corporate Payroll Solutions Ltd | Legislator PayManager |
CPS HR & Payroll Solutions | Legislator HR |
Criterion Inc | Criterion HCM |
CropWare Ltd | Crop-Payer |
CRS Technologies | CRS HR and Payroll |
Datafile Software Solutions LTD | Datafile Software |
DC Software | P11D Submission Pro |
Debitam — Online Account Filing | Debitam — Payroll |
Deel | Payspace |
eFile Ready Ltd | RTI E-FILING Specialist |
Employment Hero | Employment Hero Payroll |
EnrolPay | EnrolPay Payroll, EnrolPay AutoEnrolment |
Eque2 Ltd | MiraclePay for Dynamics NAV |
EQ Retirement Solutions | Compendia |
Equisoft Limited | Equisoft Pay |
Fourth Ltd | Fourth HR and Payroll |
FreeAgent Central Ltd | FreeAgent |
FreshPay Limited | FreshPay |
Frontier Software | Chris21, ichris |
Greentree Software Ltd | Greentree |
Hardhatadmin Ltd | hardhatadmin |
Hartigan Software Design | RTI Lite (up to 9 employees) |
HRUX | HRUX P11D |
IAW Resources | Ingenuity |
Infinet Cloud | UK Payroll For NetSuite |
Infor | Infinium |
Integrity Software Solutions Ltd | Evolution M RTI |
IRIS | Payrite |
IRIS FMP | Amity, Teamspirit |
IRIS Group Ltd | 12Pay Premium, Bureau |
IRIS Payroll Professional | IRIS Payroll Professional |
IRIS Software | EARNIE, Farmplan EARNIE, Payroll Business, Bureau Payroll, GP Payroll, Exchequer Payroll, Earnie IQ, Keytime Payroll, PAYE-Master, PTP Tax Expense, IRIS P11D, IRIS Payroll Basics |
IRIS Software | KashFlow Payroll |
ITM Ltd | oPen2 Payroll, P3, Propay |
Jane Systems | Jane |
JustAccounts Ltd | JA |
Kick ICT Group | Kick Payroll for Dynamics |
KPMG | P11D Solutions 2020 |
Liberty Accounts | Liberty Accounts |
LOKI Systems | Advanced Payroll for Microsoft Dynamics 365 for Finance and Operations |
Mercans | HR Blizz |
Merit Software | Merit Payroll |
m-hance | Infrastructure 365 |
MHR | iTrent, People First |
Mintra AS | OCS Human Resource |
Moneysoft Ltd | Payroll Manager |
Moonworkers | Moonworkers |
MoorepayHR | Moorepay Payroll |
My Digital Accounts | My Digital Accounts |
My PAYE Ltd | MyPAYE Online Payroll |
mywage Ltd | mywage |
NexSys Solutions | Equator |
Nexus | Nxsys Tech |
Nomisma Solutions Ltd | Nomi |
Octopaye | Octopaye Payroll |
Omniphi Systems Limited | Omni PAYE Online |
Onfolk | Onfolk HR and Payroll |
Oracle Corporation UK Ltd | Oracle Cloud Fusion HCM |
Orovia Group Limited | EduPay |
Oxford Software | Tempaid 5 |
PAIYROLL | paiyroll |
Payback Payroll Software | Payback Payroll, Payback GP Payroll |
PayCaptain | PayCaptain |
Paycircle Ltd | Paycircle |
Payescape Limited | Payescape |
PayFit Ltd | PayFit UK |
The Payroll Site | The Payroll Site |
Payroo | Payroo Star, Payroo Bureau, Payroo P11D Professional |
Pegasus Software | Pegasus Opera 3, Pegasus Opera 3 SQL, Pegasus Opera 3 SQL SE |
Pento | Pento |
Personal Audit Systems Ltd | P11D Organiser |
PrimePRO Software Limited | PrimePAY |
Promenics Ltd | Promenics HR and Payroll System |
PurePro Solutions Ltd | PurePro |
Qtac | Qtac Payroll, Qtac Payroll Plus |
QuickBooks (Intuit) | QuickBooks Payroll |
RedSky | Summit |
Rippling | Payroll |
RSM UK Ltd | Pay Manager |
SAA Consultants | REIMS ARTIS, REIMS BARTIC, REIMS RTI Service |
Sage (UK) Ltd | Sage 50 Payroll |
Sage (UK) Ltd | Sage 50 P11D, Sage 50 P11D Professional |
Sage (UK) Ltd | Sage Business Cloud Payroll |
SAP UK Ltd | SAP Payroll |
Sargent-Disc Ltd | Sargent-Disc Payroll |
SD Worx | SD Worx EIEx |
SD Worx, formerly Intelligo | Megapay |
Shape Payroll | Shape Payroll |
ShiftAI | Payroll HR |
Sirius App | SiriusPayroll365 |
Skynet Applied Systems | SkyPay |
Software for People | SfP World Service |
Sopra HR Software | HR Access |
Staffology Payroll | Staffology Payroll |
Stansoft | Stansoft Linux |
Sum-It Computer Systems | Total |
Sumtotal Systems UK Ltd | Sumtotal E-Filing |
TalentPay | TalentPay |
Taxshield | P11D Manager |
Technology One | Technology One Human Resource and Payroll |
Teqhou | MiraclePay for AX2009, Mi-Pay for D365 |
The Access Group | FastTrack360 |
The Access Group UK | Access Payroll, Access Pay and Bill, SelectPay, People XD |
TRG Advantage | Payroll, AutoEnrolment |
Unit4 | ERP and ERPx |
WCBS | passFinance Payroll |
Wealden HR & Payroll Solutions | HR Works Payroll |
Workday UK Ltd | Workday Payroll for UK |
XCD | XCD HR and Payroll |
Xero Inc | Xero Payroll, Xero Me mobile app |
Zeel Solutions | ZeelPayroll |
Zellis | Zellis HCM Cloud |
ZotaBooks Limited | ZotaBooks |
Useful guides on this topic
RTI: Real-Time Information for PAYE
What is RTI: Real-Time Information (RTI) reporting for PAYE? How does it work?
Payrolling of benefits
The value of certain taxable Benefits In Kind can be included in taxable pay when calculating the PAYE deducted from payments of wages and salaries to employees.