The National Living Wage rates/National Minimum Wage rates all change annually on the 1st April. Employers need to ensure that they make the necessary adjustments.
This is a freeview 'At a glance' guide of current and historic National Living Wage/National Minimum Wage rates.
Current rates
From | 1/4/2024 | 1/4/2023 |
Age (years) | £ | £ |
23+* | 11.44 | 10.42 |
21-22* | 11.44 | 10.18 |
18-20** | 8.60 | 7.49 |
16-17 | 6.40 | 5.28 |
Apprentices U/19*** | 6.40 | 5.28 |
Accommodation offset rate | 9.99 per hour | 9.10 per hour |
Past rates
From | 1/4/2022 | 1/4/2021 | 1/4/2020 | 1/4/2019 | 1/4/2018 | 1/4/2017 | 1/4/2016 | 1/4/2015 | 1/4/2014 |
Age (years) | £ | £ | £ | £ | £ | £ | £ | £ | £ |
25+/23+* | 9.50 | 8.91 | 8.72 | 8.21 | 7.83 | 7.50 | 7.20 | ||
21-24/21-22 | 9.18 | 8.36 | 8.20 | 7.70 | 7.38 | 7.05 | 6.95 | 6.70 | 6.50 |
18-20** | 6.83 | 6.45 | 6.45 | 6.15 | 5.90 | 5.60 | 5.55 | 5.30 | 5.13 |
16-17 | 4.81 | 4.62 | 4.55 | 4.35 | 4.20 | 4.05 | 4.00 | 3.87 | 3.79 |
Apprentices U/19*** | 4.81 | 4.30 | 4.15 | 3.90 | 3.70 | 3.50 | 3.40 | 3.30 | 2.73 |
*National Living Wage' (NLW) was introduced for workers over 25 years from April 2016. From 1 April 2021, the age for the NLW was been lowered to 23 years and above. From 6 April 2024, the age for the NLW was lowered further to 21 years and above.
**Also for workers aged 21 years and above, starting a new job with an employer and doing accredited training (a course approved by the UK government to obtain a vocational qualification).
***An apprentice rate for apprentices who are under 19 or, 19 and over their first year of apprenticeship. All other apprentices are entitled to the NMW for their age band.
Join thousands of accountants and advisers and their clients use www.rossmartin.co.uk as their primary TAX resource.
Register with us now (for free 😅) to receive our receive our FREE weekly SME Tax News updates.